Today’s Single Fixed Match
Today’s Single Fixed Match
September 2024
DATE | TEAMS | PICK | ODDS | FT |
01.10.2024 | Wigan vs Peterborough | 1 | 2.50 | 2:0 Won |
September 2024
DATE | TEAMS | PICK | ODDS | FT |
30.09.2024 | Sudtirol vs Palermo | Over 3.5 | 4.30 | 1:3 Won |
29.09.2024 | Juve Stabia vs Pisa | 1 | 2.80 | 2:0 Won |
28.09.2024 | Woking vs Sutton | 2 | 2.50 | 1:2 Won |
27.09.2024 | Petrolul vs FC Hermannstadt | Over 3.5 | 4.50 | 4:1 Won |
26.09.2024 | Halmstad vs Kalmar | 2 | 2.45 | 2:2 Lost |
25.09.2024 | RW Essen vs Dortmund II | 1 | 2.30 | 3:1 Won |
24.09.2024 | Metz vs Martiques | Over 3.5 | 3.00 | 6:0 Won |
23.09.2024 | Sanliufaspor vs Karagumruk | 2 | 2.40 | 1:3 Won |
22.09.2024 | Rovaniemi vs Klubi 04 | 1 | 5.50 | 2:1 Won |
21.09.2024 | Solihull Moors vs Southend | 2 | 2.70 | 2:4 Won |
20.09.2024 | Martiques vs Grenoble | 2 | 2.45 | 0:4 Won |
19.09.2024 | Central Cordoba vs Temperley | Over 2.5 | 2.70 | 2:1 Won |
18.09.2024 | IR Reykjavik vs Keflavik | 2 | 2.85 | 1:4 Won |
17.09.2024 | Carrick Rangers vs Ballymena | 2 | 2.70 | 1:4 Won |
16.09.2024 | Feirense vs Pacos Ferreira | 1 | 2.50 | 2:0 Won |
15.09.2024 | Nantes vs Reims | 2 | 3.10 | 1:2 Won |
14.09.2024 | Enfleld Town vs Peterborough Sport | 2 | 2.20 | 0:1 Won |
13.09.2024 | Yokohama Marinos vs Kyoto | 2 | 4.00 | 1:2 Won |
12.09.2024 | No Subscription Single | |||
11.09.2024 | No Subscription Single | |||
10.09.2024 | Ireland vs Greece | 2 | 2.70 | 0:2 Won |
09.09.2024 | Albacete vs Eibar | 2 | 3.00 | 0:1 Won |
08.09.2024 | Trier vs Offenbach | 2 | 2.10 | 0:3 Won |
07.09.2024 | Gijon vs R.Oviedo | 1 | 2.50 | 3:1 Won |
06.09.2024 | Zlinsko vs Unicov | 2 | 2.30 | 1:3 Won |
05.09.2024 | Dundalk vs St.Partick | 2 | 2.00 | 1:2 Won |
04.09.2024 | Comoros vs Gambia | X | 3.10 | 1:1 Won |
03.09.2024 | No Subscription Single | |||
02.09.2024 | Levanger vs Egersund | 1 | 2.20 | 2:1 Won |
01.09.2024 | Genoa vs Verona | 2 | 3.60 | 0:2 Won |
August 2024
DATE | TEAMS | PICK | ODDS | FT |
31.08.2024 | Sittart vs Nijmegen | 2 | 3.20 | 0:3 Won |
30.08.2024 | Legnica vs Arka Gdanya | 2 | 2.60 | 1:2 Won |
29.08.2024 | Criciuma vs Bragantino | 1 | 2.50 | 1:0 Won |
28.08.2024 | Juve Stabia vs Mantova | 1 | 2.30 | 1:0 Won |
27.08.2024 | ||||
26.08.2024 | Internacional vs Cruzeiro | 1 | 2.30 | 1:0 Won |
25.08.2024 | Alta vs Skeid | 2 | 2.40 | 2:5 Won |
24.08.2024 | Teplice vs Karvina | X2 | 2.20 | 1:3 Won |
23.08.2024 | Pribram vs Bohemians 1905 | Over 3.5 | 2.25 | 4:0 Won |
22.08.2024 | Fjolnir vs IR Reykjavik | 1 | 2.70 | 1:2 Lost |
21.08.2024 | Operario vs Vila Nova FC | Over 2.5 | 2.70 | 2:3 Won |
20.08.2024 | Barnet vs Forest Green | 1 | 2.00 | 1:0 Won |
19.08.2024 | Club Tijuana vs Santos Laguna | Over 3.5 | 2.65 | 3:1 Won |
18.08.2024 | Kortrijk vs St. Liege | X | 3.20 | 1:0 Lost |
17.08.2024 | Always Ready vs Oriente Petrolero | Over 3.5 | 2.40 | 2:3 Won |
16.08.2024 | ASK Voitsberg vs Horn | 2 | 3.20 | 0:2 Won |
15.08.2024 | No Subscirption Single | |||
14.08.2024 | Al Masry vs ZED | 2 | 2.80 | 0:1 Won |
13.08.2024 | Tranmere vs Accrington | 1 | 2.15 | 3:0 Won |
12.08.2024 | Luton vs Burnley | 2 | 2.50 | 1:4 Won |
11.08.2024 | Austria Vienna vs Wolfsberger AC | 1 | 2.15 | 3:1 Won |
10.08.2024 | AFC Wimbledon vs Colchester | 1 | 2.00 | 4:2 Won |
09.08.2024 | Slavia Sofia vs Spartak Varna | 1 | 2.50 | 3:1 Won |
08.08.2024 | Palmeiras vs Flamengo RJ | 1 | 2.20 | 1:0 Won |
07.08.2024 | Kawasaki Frontale vs Vissel Kobe | 1 | 2.80 | 3:0 Won |
06.08.2024 | No Subscirption Single | |||
06.08.2024 | Fram vs Stjarnan | 1 | 2.15 | 2:1 Won |
05.08.2024 | Dep. Cali vs Ind. Medellin | 1 | 2.60 | 2:0 Won |
04.08.2024 | Royal Pari vs Bolivar | 2 | 2.10 | 0:1 Won |
03.08.2024 | Hartberg vs LASK | 2 | 2.10 | 1:2 Won |
02.08.2024 | ASK Voitsberg vs Amstetten | 2 | 3.55 | 1:2 Won |
01.08.2024 | Carlos Mannucci vs ADT Tarma | Over 2.5 | 2.25 | 3:2 Won |
July 2024
DATE | TEAMS | PICK | ODDS | FT |
31.07.2024 | Botafogo RJ vs Bahia | X | 3.40 | 1:1 Won |
30.07.2024 | Belgrano vs Godoy Cruz | 1 | 2.25 | 1:0 Won |
29.07.2024 | Gremio vs Vasco | 1 | 2.15 | 1:0 Won |
28.07.2024 | Charleroi vs Antwerp | 2 | 2.00 | 0:1 Won |
27.07.2024 | A. Salzburg vs Reichenau | 2 | 3.60 | 1:2 Won |
26.07.2024 | Arda vs Krumovgrad | 1 | 2.15 | 1:0 Won |
25.07.2024 | Huddersfield vs Hertha Berlin | 1 | 2.20 | 2:1 Won |
24.07.2024 | Pusta Polom vs Bilovec | Over 3.5 | 2.00 | 1:5 Won |
23.07.2024 | East Kilbride vs Queen of south | 2 | 2.10 | 1:3 Won |
22.07.2024 | Velez Sarsfield vs Talleres Cordoba | 1 | 2.90 | 3:0 Won |
21.07.2024 | Central Cordoba vs Platense | 2 | 2.45 | 0:2 Won |
20.07.2024 | Rosario Central vs Sarmiento Junin | 1 | 2.20 | 4:2 Won |
19.07.2024 | Aarhus vs Midtjylland | X | 3.50 | 1:1 Won |
18.07.2024 | Botafogo RJ vs Palmeiras | 1 | 2.80 | 1:0 Won |
17.07.2024 | SalPa vs SJK Akatemia | 1 | 3.00 | 2:1 Won |
16.07.2024 | Cove Rangers vs Spartans | Over 3.5 | 2.75 | 0:5 Won |
15.07.2024 | Fylkir vs Akranes | 1 | 2.80 | 3:0 Won |
14.07.2024 | Nacional Potosi vs Wilstermann | X | 4.10 | 0:0 Won |
13.07.2024 | Odd v HamKam | 2 | 2.50 | 1:2 Won |
12.07.2024 | FC Hermannstadt vs Univ. Craiova | 2 | 2.60 | 0:0 Lost |
11.07.2024 | Fram vs KR Reykjavik | 1 | 2.35 | 1:0 Won |
11.07.2024 | Mikkeli vs KaPa | 2 | 2.65 | 2:6 Won |
10.07.2024 | Shonan Bellmare vs Verdy | 1 | 2.70 | 1:0 Won |
09.07.2024 | No Subscirption Single | |||
08.07.2024 | AC Oulu vs SJK | 2 | 2.00 | 1:2 Won |
07.07.2024 | Bodo/Glimt vs Brann | Over 3.5 | 2.10 | 5:1 Won |
06.07.2024 | Deportivo Madryn vs CA Mitre | 1 | 2.00 | 1:0 Won |
05.07.2024 | Fluminense vs Internacional | 2 | 2.60 | 1:1 Lost |
04.07.2024 | Waterford vs St. Patricks | 1 | 2.65 | 2:1 Won |
03.07.2024 | OLS Oulu vs VIFK | Over 3.5 | 2.00 | 2:2 Won |
02.07.2024 | No Subscirption Single | |||
01.07.2024 | No Subscirption Single |
June 2024
DATE | TEAMS | PICK | ODDS | FT |
29.06.2024 | Gimnasia Mendoza vs Chaco For Ever | 1 | 2.05 | 1:0 Won |
28.06.2024 | Magallanes vs Curico Unido | 1 | 2.05 | 4:0 Won |
27.06.2024 | Vestri vs Fram | 2 | 2.20 | 1:3 Won |
26.06.2024 | Ponte Preta vs Ceara | 1 | 2.70 | 3:1 Won |
25.06.2024 | Suwon FC vs Gwangju FC | 1 | 2.55 | 1:0 Won |
24.06.2024 | Orebro Syr. vs Karlstad | 2 | 2.80 | 0:1 Won |
23.06.2024 | Patronato vs Agropecuario | 1 | 2.90 | 4:0 Won |
22.06.2024 | Gremio vs Internacional | 2 | 2.45 | 0:1 Won |
21.06.2024 | Sarpsborg 08 vs Tromso | 2 | 2.65 | 1:5 Won |
20.06.2024 | SJK Akatemia vs KTP | 2 | 2.25 | 0:3 Won |
19.06.2024 | SalPa vs JaPS | Over 3.5 | 2.65 | 1:3 Won |
18.06.2024 | Atletico-MG vs Palmeiras | 2 | 2.80 | 0:4 Won |
17.06.2024 | Trelleborg vs Brage | 1 | 2.90 | 1:0 Won |
16.06.2024 | Gremio vs Botafogo RJ | 2 | 2.20 | 1:2 Won |
15.06.2024 | Cerezo Osaka vs Urawa Reds | 1 | 2.65 | 2:1 Won |
14.06.2024 | Internacional vs Sao Paulo | X | 3.20 | 0:0 Won |
13.06.2024 | Bohemians vs Derry City | 2 | 2.10 | 1:2 Won |
12.06.2024 | SJK vs Ekenas | Over 3.5 | 2.30 | 3:1 Won |
11.06.2024 | No Subscirption Single | |||
10.06.2024 | No Subscirption Single | |||
09.06.2024 | Temperley vs Deportivo Moron | Over 2.5 | 2.70 | 3:0 Won |
08.06.2024 | Novorizontino vs Santos | Over 2.5 | 2.40 | 3:1 Won |
07.06.2024 | HJK vs SJK | 1 | 2.00 | 4:1 Won |
07.06.2024 | Haka vs Mariehamn | Over 3.5 | 2.60 | 2:0 Lost |
06.06.2024 | Fjolnir vs Njardvik | Over 3.5 | 2.00 | 4:2 Won |
05.06.2024 | No Subscirption Single | |||
04.06.2024 | Coquimbo vs U. Catolica | 1 | 2.10 | 2:0 Won |
03.06.2024 | Coquimbo vs U. Catolica | 1 | 2.10 | 2:0 Won |
02.06.2024 | Fredericia vs Hobro | 2 | 2.80 | 0:1 Won |
01.06.2024 | Kashima Antlers vs Yokohama F. Marinos | Over 3.5 | 3.00 | 3:2 Won |
May 2024
DATE | TEAMS | PICK | ODDS | FT |
30.05.2024 | Inter Miami vs Atlanta Utd | Over 3.5 | 2.10 | 1:3 Won |
29.05.2024 | Tromso vs Fredrikstad | 1 | 2.25 | 3:0 Won |
28.05.2024 | Gwangju FC vs Pohang | 2 | 3.10 | 0:1 Won |
27.05.2024 | VPS vs Inter Turku | 1 | 2.00 | 3:1 Won |
26.05.2024 | Antwerp vs Anderlecht | Over 3.5 | 2.50 | 3:1 Won |
25.05.2024 | Antwerp vs Anderlecht | Over 3.5 | 2.80 | 3:1 Won |
24.05.2024 | Mioveni vs FC Botosani | 1 | 2.50 | 0:1 Lost |
23.05.2024 | No Subscription Single | |||
22.05.2024 | Ranheim vs Stabaek | 1 | 2.30 | 3:0 Won |
21.05.2024 | Moss vs Start | 1 | 2.05 | 2:1 Won |
20.05.2024 | Naestved vs Hillerod | 2 | 2.30 | 1:3 Won |
19.05.2024 | FK Pardubice vs Karvina | 1 | 2.15 | 4:0 Won |
18.05.2024 | Univ. Craiova vs Sepsi Sf. Gheorghe | Over 3.5 | 2.00 | 3:2 Won |
17.05.2024 | SJK vs Inter Turku | 1 | 2.65 | 3:1 Won |
16.05.2024 | Fredrikstad vs Stromsgodset | 1 | 2.20 | 4:1 Won |
15.05.2024 | No Subscription Single | |||
14.05.2024 | Orebro vs Degerfors | 2 | 2.60 | 2:1 Lost |
13.05.2024 | Deportes Iquique vs Nublense | 1 | 2.00 | 2:1 Won |
12.05.2024 | LASK vs Sturm Graz | Over 3.5 | 3.25 | 2:2 Won |
11.05.2024 | Austria Vienna vs Wolfsberger AC | Over 3.5 | 3.00 | 0:4 Won |
10.05.2024 | Willem II vs Telstar | Over 3.5 | 2.40 | 3:2 Won |
09.05.2024 | Hapoel Haifa vs Sakhnin | Over 2.5 | 2.10 | 1:2 Won |
08.05.2024 | Eidsvold TF vs Sandnes | Over 3.5 | 2.20 | 3:5 Won |
07.05.2024 | VfL Osnabruck vs Schalke | 2 | 2.10 | 0:4 Won |
06.05.2024 | Vejle vs Odense | Over 3.5 | 3.20 | 3:2 Won |
05.05.2024 | A. Klagenfurt vs Lask | 2 | 2.00 | 0:2 Won |
04.05.2024 | BW Linz vs Tirol | 1 | 2.15 | 3:2 Won |
03.05.2024 | Amstetten vs Floridsdorfer AC | Over 3.5 | 2.55 | 3:2 Won |
02.05.2024 | Future FC vs El Gaish | X | 2.55 | 0:0 Won |
01.05.2024 | Sturm Graz vs SK Rapid | 1 | 2.25 | 2:1 Won |